Monarch Group
Project: Monarch Serenity
Monarch Serenity
Monarch Group

Enquiry Form


Price


Please note: Rates subject to change without prior notice

For detailed cost break up and payment schedule, please do send us an enquiry.

Basic Cost (Rs. 2,999/- per sq.ft)
  • Type A | 3 BHK (North Facing) | SBA: 1784 sq.ft | Rs. 68.48 L
  • Type B | 3 BHK (East Facing) | SBA: 1781 sq.ft | Rs. 68.37 L
  • Type B1 | 4 BHK (East Facing) | SBA: 2048 sq.ft | Rs. 78.12 L
  • Type C | 2 BHK + study (East Facing) | SBA: 1362 sq.ft | Rs. 53.06 L
  • Type C1 | 3 BHK (East Facing) | SBA: 1630 sq.ft | Rs. 62.85 L
  • Type D | 3 BHK (North Facing) | SBA: 1561 sq.ft | Rs. 60.33 L
  • Type E | 2 BHK (South Facing) | SBA: 1332 sq.ft | Rs. 51.97 L
  • Type F | 2 BHK (North Facing) | SBA: 1305 sq.ft | Rs. 50.98 L
  • Type G | 2 BHK (West Facing) | SBA: 1323 sq.ft | Rs. 51.64 L
  • Type H | 2 BHK (East Facing) | SBA: 1250 sq.ft | Rs. 48.97 L
  • Type I | 2 BHK + study (East Facing) | SBA: 1363 sq.ft | Rs. 53.10 L
  • Type J | 2 BHK (North Facing) | SBA: 1286 sq.ft | Rs. 50.29 L
  • Type K | 2 BHK (South Facing) | SBA: 1430 sq.ft | Rs. 55.55 L
  • Type L | 2 BHK (North Facing) | SBA: 1275 sq.ft | Rs. 49.88 L
  • Type M | 4 BHK (North Facing) | SBA: 2012 sq.ft | Rs. 76.81 L
  • Type N | 3 BHK (South Facing) | SBA: 1800 sq.ft | Rs. 69.06 L
Note
  • Registration charges & Stamp Duty subject to Statutory Regulations
  • Floor rise of 3 floors at Rs.50 per square foot
  • Payment schedule is part of Agreement to sell and must be read concurrently.